Your Money Our Ideas.

We Care & We Deliver.

Date Scrip Lot Action Position Cover Profit/Lot
28-Sep-06 Gold 100 Long 9030 9057 2700.00
28-Sep-06 Copper 1000 Short 354 349 5000.00
27-Sep-06 Copper 1000 Long 354 357 3000.00
27-Sep-06 Silver 30 Long 18200 18400 6000.00
26-Sep-06 Gold 100 Long 8880 8930 5000.00
26-Sep-06 Silver 30 Long 17900 18200 9000.00
26-Sep-06 Copper 1000 Long 352 357 5000.00
26-Sep-06 Copper 1000 Short 349 350 1000.00
25-Sep-06 Silver 30 Long 17700 17800 3000.00
25-Sep-06 Gold 100 Long 8790 8860 7000.00
25-Sep-06 Copper 1000 Long 350 352 2000.00
25-Sep-06 Copper 1000 Short 350 348 2000.00
25-Sep-06 Copper 1000 Long 345 349 4000.00
25-Sep-06 Copper 1000 Long 349 351 2000.00
25-Sep-06 Silver 30 Long 17620 17560 1800.00
21-Sep-06 Copper 1000 Long 349 351 2000.00
21-Sep-06 Silver 30 Long 17500 17700 6000.00
21-Sep-06 Copper 1000 Short 346 344 2000.00
21-Sep-06 Silver 30 Short 17450 17270 5400.00
20-Sep-06 Silver 30 Short 17550 17500 1500.00
20-Sep-06 Gold 100 Short 8770 8750 2000.00
20-Sep-06 Copper 1000 Short 346 345 1000.00
20-Sep-06 Silver 30 Long 17300 17600 9000.00
20-Sep-06 Gold 100 Long 8727 8820 9300.00
18-Sep-06 Copper 1000 Long 345 349 4000.00
18-Sep-06 Silver 30 Long 17450 17600 4500.00
18-Sep-06 Gold 100 Long 8825 8900 7500.00
12-Sep-06 Silver 30 Long 17860 17790 2100.00
12-Sep-06 Silver 30 Short 17790 17700 2700.00
12-Sep-06 Silver 30 Short 17790 17580 6300.00
12-Sep-06 Gold 100 Short 9037 8960 7700.00
08-Sep-06 Gold 100 Long 9285 9330 4500.00
06-Sep-06 Copper 1000 Long 370 375 5000.00
06-Sep-06 Silver 30 Short 20310 20335 750.00
05-Sep-06 Copper 1000 Long 359 370 11000.00
30-Aug-06 Copper 1000 Short 351.5 350.5 1000.00
30-Aug-06 Silver 30 Short 19105 18950 4650.00
30-Aug-06 Silver 30 Long 19080 19190 3300.00
30-Aug-06 Gold 100 Short 9470 9420 5000.00
30-Aug-06 Gold 100 Long 9445 9500 5500.00
29-Aug-06 Gold 100 Long 9365 9400 3500.00
29-Aug-06 Gold 100 Short 9415 9350 6500.00
28-Aug-06 Copper 1000 Long 354 355 1000.00
28-Aug-06 Gold 100 Long 9440 9420 2000.00
28-Aug-06 Gold 100 Long 9538 9528 1000.00
25-Aug-06 Copper 1000 Long 349 354 5000.00
25-Aug-06 Gold 100 Long 9500 9580 8000.00
24-Aug-06 Copper 1000 Short 353 354 1000.00
24-Aug-06 Gold 100 Long 9300 9400 10000.00
23-Aug-06 Gold 100 Short 9570 9540 3000.00
23-Aug-06 Gold 100 Long 9600 9640 4000.00
22-Aug-06 Gold 100 Short 9545 9505 4000.00
21-Aug-06 Gold 100 Short 9585 9538 4700.00
18-Aug-06 Gold 100 Short 9420 9340 8000.00
18-Aug-06 Gold 100 Long 9447 9500 5300.00
17-Aug-06 Gold 100 Long 9591 9560 3100.00
17-Aug-06 Gold 100 Long 9644 9670 2600.00
16-Aug-06 Gold 100 Short 9682 9650 3200.00
16-Aug-06 Silver 30 Short 18860 18925 1950.00
14-Aug-06 Chana 100 Long 2660 2640 2000.00
10-Aug-06 Silver 30 Long 19420 18860 16800.00
10-Aug-06 Gaur Seed 100 Hold 2004 1980 2400.00
09-Aug-06 Silver 30 Long 19455 19520 1950.00
09-Aug-06 Gaur Seed 100 Long 2004 2080 7600.00
08-Aug-06 Gaur Seed 100 Long 2004 Hold           10th August
08-Aug-06 Crude Oil 100 Long 3580 3600 2000.00
08-Aug-06 Silver 30 Long 18980 18940 1200.00
08-Aug-06 Gold 100 Long 9965 9995 3000.00
07-Aug-06 Gold 100 Long 9903 9954 5100.00
07-Aug-06 Silver 60 Long 19300 19160 8400.00
04-Aug-06 Chana 100 Hold 2470 2544 7400.00
04-Aug-06 Gold 200 Long 9892 9965 14600.00
04-Aug-06 Chana 100 Long 2470 2483           7th August
04-Aug-06 Gaur Seed 100 Long 1998 1985 1300.00
04-Aug-06 Silver 30 Hold 18860 19300 13200.00
03-Aug-06 Copper 1000 Long 372 370 2000.00
03-Aug-06 Silver 30 Long 18860 Hold           4th August
03-Aug-06 Gold 100 Long 9960 9940 2000.00
02-Aug-06 Silver 30 Long 18330 18750 12600.00
02-Aug-06 Gold 100 Long 9920 9980 6000.00
02-Aug-06 Gold 100 Short 9900 9930 3000.00
01-Aug-06 Gold 100 Long 9700 9770 7000.00
01-Aug-06 Copper 1000 Long 369 366 3000.00
01-Aug-06 Mentha 360 Short 555 558 1080.00
31-Jul-06 Gold 100 Long 9540 9510 3000.00
31-Jul-06 Gold 100 Long 9610 9570 4000.00
28-Jul-06 Copper 1000 Hold 375 369 6000.00
28-Jul-06 Silver 30 Long 17800 17730 2100.00
28-Jul-06 Crude Oil 100 Long 3500 3485 1500.00
28-Jul-06 Gold 100 Long 9565 9535 3000.00
27-Jul-06 Gold 100 Long 9580 9648 6800.00
27-Jul-06 Chana 100 Short 2515 2470 4500.00
27-Jul-06 Gold 100 Long 9550 9590 4000.00
27-Jul-06 Mentha 360 Long 578 576 720.00
27-Jul-06 Gaur Seed 100 Long 1997 2011 1400.00
26-Jul-06 Gold 100 Long 9425 9460 3500.00
26-Jul-06 Gold 100 Long 9390 9420 3000.00
25-Jul-06 Gold 100 Long 9450 9494 4400.00
25-Jul-06 Gold 100 Long 9460 9500 4000.00
24-Jul-06 Gold 100 Long 9240 9340 10000.00
21-Jul-06 Silver 30 Long 17550 17500 1500.00
21-Jul-06 Gold 100 Long 9550 9650 10000.00
20-Jul-06 Gold 100 Long 9700 9750 5000.00
20-Jul-06 Gold 100 Long 9700 9775 7500.00
19-Jul-06 Gaur Seed 100 Hold 2914 2985 7100.00
19-Jul-06 Silver 30 Long 16750 16900 4500.00
19-Jul-06 Gold 100 Long 9535 9585 5000.00
18-Jul-06 Gaur Seed 100 Long 2914 Hold           19th July
18-Jul-06 Silver 30 Long 17450 17400 1500.00
18-Jul-06 Copper 1000 Long 375 Hold           19th July
17-Jul-06 Chana 100 Long 2336 2375 3900.00
14-Jul-06 Gaur Seed 100 Long 2000 2027 2700.00
14-Jul-06 Gold 100 Long 9935 9990 5500.00
13-Jul-06 Silver 30 Long 17930 18170 7200.00
11-Jul-06 Silver 30 Long 17550 17850 9000.00
11-Jul-06 Gold 200 Long 9440 9590 30000.00
11-Jul-06 Copper 1000 Hold 363.5 371 7500.00
10-Jul-06 Gold 100 Long 9440 9395 4500.00
10-Jul-06 Chana 100 Long 2317 2305 1200.00
10-Jul-06 Copper 1000 Long 363.5 Hold           11th July
07-Jul-06 Silver 30 Long 17860 17930 2100.00
23-Jun-06 Copper 1000 Long 320 322 2000.00
21-Jun-06 Silver 30 Long 15660 15710 1500.00
20-Jun-06 Gold 100 Short 8565 8600 3500.00
20-Jun-06 Silver 30 Long 15300 15500 6000.00
19-Jun-06 Gold 200 Long 8650 8580 14000.00
19-Jun-06 Silver 30 Long 15380 15440 1800.00
16-Jun-06 Copper 1000 Long 332 333 1000.00
16-Jun-06 Silver 30 Long 15625 15550 2250.00
15-Jun-06 Gold 100 Long 8610 8700 9000.00
15-Jun-06 Silver 30 Long 15250 15350 3000.00
14-Jun-06 Gold 100 Long 8585 9630 104500.00
12-Jun-06 Gold 100 Long 9115 9180 6500.00
12-Jun-06 Silver 30 Long 17200 17250 1500.00
09-Jun-06 Silver 30 Long 17700 17800 3000.00
09-Jun-06 Silver 60 Long 17500 17680 10800.00
09-Jun-06 Gold 100 Long 9230 9200 3000.00
08-Jun-06 Silver 30 Short 17900 17750 4500.00
08-Jun-06 Silver 30 Short 18010 17800 6300.00
07-Jun-06 Silver 30 Short 17750 17830 2400.00
07-Jun-06 Silver 30 Short 18150 17700 13500.00
06-Jun-06 Gold 100 Long 9630 9670 4000.00
05-Jun-06 Gold 100 Long 9700 9750 5000.00
05-Jun-06 Silver 60 Long 18950 19050 6000.00
02-Jun-06 Gold 100 Long 9600 9660 6000.00
02-Jun-06 Silver 30 Long 18570 18740 5100.00
01-Jun-06 Silver 30 Long 18450 18650 6000.00
01-Jun-06 Copper 1000 Short 368 365 3000.00
31-May-06 Gold 100 Long 10000 9980 2000.00
31-May-06 Silver 30 Long 19900 19750 4500.00
30-May-06 Copper 1000 Long 386 392 6000.00
30-May-06 Silver 30 Long 19530 20200 20100.00
30-May-06 Silver 30 Long 19530 19800 8100.00
25-May-06 Gold 100 Long 9650 9720 7000.00
23-May-06 Gold 200 Long 9860 10000 28000.00
23-May-06 Silver 60 Long 18950 20300 81000.00
22-May-06 Silver 30 Long 18800 19100 9000.00
22-May-06 Gold 200 Long 9650 9750 20000.00
19-May-06 Gold 100 Short 10215 9850 36500.00
18-May-06 Gold 100 Short 10215 10175 4000.00
17-May-06 Gold 100 Long 10510 10610 10000.00
16-May-06 Gold 100 Long 10190 10370 18000.00
15-May-06 Zinc 3000 Long 175 172 9000.00
15-May-06 Gold 100 Long 10250 10350 10000.00
12-May-06 Silver 30 Long 22590 22800 6300.00
12-May-06 Copper 1000 Long 388 395 7000.00
11-May-06 Gold 100 Long 10450 10550 10000.00
11-May-06 Zinc 3000 Hold 159 173 42000.00
11-May-06 Mentha 360 Hold 440 470 10800.00
10-May-06 Zinc 3000 Long 159 Hold 11th May
10-May-06 Gold 100 Long 10250 10350 10000.00
09-May-06 Silver 30 Long 21300 22050 22500.00
09-May-06 Copper 1000 Hold 351 360 9000.00
08-May-06 Mentha 360 Long 440 Hold 11th May
08-May-06 Copper 1000 Long 351 Hold 9th May
08-May-06 Gold 100 Short 10000 9920 8000.00
08-May-06 Gold 100 Hold 9980 10050 7000.00
05-May-06 Gold 100 Long 9980 Hold 8th May
05-May-06 Gold 100 Long 9945 10000 5500.00
04-May-06 Gold 100 Long 9788 9920 13200.00
04-May-06 Copper 1000 Long 330 348.5 18500.00
03-May-06 Gold 100 Long 9940 9960 2000.00
02-May-06 Gold 100 Long 9695 9790 9500.00
01-May-06 Copper 1000 Long 330 333.5 3500.00
01-May-06 Gold 100 Long 9710 9725 1500.00
28-Apr-06 Gold 100 Long 9505 9650 14500.00
28-Apr-06 Silver 30 Long 19175 19350 5250.00
27-Apr-06 Gold 100 Long 9390 9480 9000.00
             
            1019600.00