Your Money Our Ideas.

We Care & We Deliver.

Sr. No. Scrip Name Buy Price Booked / Hold Returns
1 Bilcare 300 1700 466.67%
2 REI Agro 200 715 257.50%
3 BioPac 12 39 225.00%
4 Air Deccan 110 310 181.82%
5 KLG Systel 300 842 180.67%
6 HEG 225 580 157.78%
7 Sagar Cement 150 340 126.67%
8 Bartronics India 110 240 118.18%
9 South Asia Petro 15 28 86.67%
10 Havells India 400 710 77.50%
11 Opto Circuits 260 460 76.92%
12 Shiv-Vani Oil 380 615 61.84%
13 Pioneer Embroiders 140 220 57.14%
14 ITC 140 210 50.00%
15 Punjab Tractor 180 265 47.22%
16 Sah Petro 15 22 46.67%
17 South East Asia SEAMEC 180 250 38.89%
18 Garware Offshore Services 180 250 38.89%
19 Cera Sanitaryware 130 180 38.46%
20 Panama Petro 130 180 38.46%
21 Jubilant Organosys 300 375 25.00%
22 HPCL 272 330 21.32%
23 Zicom Security 200 240 20.00%
24 Cipla 180 214 18.89%
25 Unichem Labs 190 220 15.79%
26 Torrent Pharma 180 205 13.89%
27 Tata Motors 680 760 11.76%
28 Ranbaxy Labs 380 418 10.00%

Note: Above are the all Our Recommendations we have given till date

to our premium clients as a premium service.